Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nisi, tellus iaculis urna bibendum in lacus, integer. Id imperdiet vitae varius sed magnis eu nisi nunc sit. Vel, varius habitant ornare ac rhoncus. Consequat risus facilisis ante ipsum netus risus adipiscing sagittis sed. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
All orders are processed within 1-3 business days.
Orders are not shipped or delivered on weekends or holidays.
Standard Shipping: 5-7 business days. Rates will be calculated at checkout.
Express Shipping: 2-3 business days. Rates will be calculated at checkout.
Delivery delays can occasionally occur due to unforeseen circumstances.
Diameter: 12 inches (30.5 cm)
Thickness: 1 inch (2.5 cm)
Packaging Dimensions: 12.5 x 12.5 x 1.5 inches
Weight: 500 grams (17.6 oz)
Dry Goods: Store in a cool, dry place away from direct sunlight and moisture. Seal the packaging tightly after each use to preserve freshness.
Perishables: Refrigerate immediately upon receiving to maintain optimal freshness. Follow the specific storage temperature guidelines mentioned on the packaging.
Frozen Items: Keep frozen until ready to use. Follow the thawing instructions on the package for best results.
All products come with a "Best Before" or "Use By" date printed on the packaging. Please consume before this date to ensure the best quality.
For fresh or refrigerated items, use within [number of days] of opening.
SKU:
View full detailsProduct Title | Jamuna Air Conditioner JET-18IN Perfect Crystal Black |
Function | Cooling |
Inverter | Yes |
Cooling Capacity(BTU/hr) | 18000 |
EER (BTU/W) | 3 |
Rated Input Power (Watts) | 2286 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)) | single/ 220-240/ 50/ 7.80 |
Air Circulation (m3/h) | 800 |
Compressor Type | Rotary |
Refrigerant Type | R32 |
Refrigerant Amount (kg) | 0.66 |
Moisture removal(L/h) | 1.8 |
Outdoor Operating Range (outdoor temperature) | 20°C – 45°C |
Evaporator Fin Type | Hydrophilic & Louver Fin, Innergroover tube |
Condenser Fin Type | Hydrophilic & Louver Fin, Innergroover tube |
Noise level(dB) | Super :45, High:43, Mid:37, Low:32, Quite:30 |
Turbo Mode | YES |
ECO Mode | YES |
Auto Operation | YES |
Dry Mode | YES |
Fan Mode | YES |
Speed Setting | YES |
Auto Restart | YES |
Clean Mode | YES |
Sleep Mode | YES |
Timer | YES |
Auto Up-Down Swing | YES |
Operation/Control | Via IR (Infrared Ray) |
Voice Control | NO |
Fire protection Electrical Box | YES |
Super Quite | YES |
Auto Clean | YES |
99% Pure Air | YES |
I Feel mode | YES |
Strong Dehumidification | YES |
PM 2.5 filter | YES |
Gold Fin Evaporator & Condenser | YES |
Inner-grooved Copper tube | YES |
Clean mode | YES |
Low power Standby: 0.5 W | YES |
70% Energy Efficient | YES |
Eco Mode | YES |
Turbo Mode | YES |
Intiligent DC Inverter | YES |
Turbo Cool | YES |
Auto Diagnosis | YES |
Auto-restart | YES |
4D Air Supply | YES |
Sleep mode | YES |
Automatic Self Cleaning Technology | YES |
Goldfin technology | YES |
Weight | Indoor-12.5 kg, Outdoor-28 kg |
No content available