Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nisi, tellus iaculis urna bibendum in lacus, integer. Id imperdiet vitae varius sed magnis eu nisi nunc sit. Vel, varius habitant ornare ac rhoncus. Consequat risus facilisis ante ipsum netus risus adipiscing sagittis sed. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
All orders are processed within 1-3 business days.
Orders are not shipped or delivered on weekends or holidays.
Standard Shipping: 5-7 business days. Rates will be calculated at checkout.
Express Shipping: 2-3 business days. Rates will be calculated at checkout.
Delivery delays can occasionally occur due to unforeseen circumstances.
Diameter: 12 inches (30.5 cm)
Thickness: 1 inch (2.5 cm)
Packaging Dimensions: 12.5 x 12.5 x 1.5 inches
Weight: 500 grams (17.6 oz)
Dry Goods: Store in a cool, dry place away from direct sunlight and moisture. Seal the packaging tightly after each use to preserve freshness.
Perishables: Refrigerate immediately upon receiving to maintain optimal freshness. Follow the specific storage temperature guidelines mentioned on the packaging.
Frozen Items: Keep frozen until ready to use. Follow the thawing instructions on the package for best results.
All products come with a "Best Before" or "Use By" date printed on the packaging. Please consume before this date to ensure the best quality.
For fresh or refrigerated items, use within [number of days] of opening.
SKU:
View full detailsProduct Title | Jamuna Air Conditioner JEC-18IN Grand [5D Al Inverter,4d Air Flow] |
Function | Cooling Only |
Inverter | 5D AI Inverter |
Cooling Capacity(BTU/hr) | 18000 |
EER (BTU/W) | 3.3 |
Rated Input Power (Watts) | 1598.63583075775 |
Refrigerant Type | R32 |
Moisture removal(L/h) | 1.7 |
Clean Mode | YES |
Auto Clean | YES |
99% Pure Air | YES |
PM 2.5 filter | YES |
4D Air Supply | YES |
Sleep mode | YES |
Heating Capacity (W) | 18000 |
Indoor Noise Level dB(A) | 44/41/38/35 |
Outdoor Noise Level dB(A) | 54 |
Compressor Type | Rotary |
Compressor Brand | Sanyo |
Indoor Unit Dimension (W*D*H) | 910*225*295 |
Indoor Unit packing (W*D*H) | 979*292*354 |
Outdoor Unit Dimension (W*D*H) mm | 780*560*270 |
Outdoor Unit packing (W*D*H) mm | 889×612×359 |
Power Supply (Ph-V-Hz) | 220-240V/50Hz |
Cooling Current(A) | 7.26652650344433 |
Refrigerant pipe Ambient Working Temperature Range(°C) Cooling-Outdoor | 16~52 |
Refrigerant pipe Max. refrigerant pipe length | 12 |
Refrigerant pipe Max. difference in level | 7 |
Environment Friendly Gas | R32 |
Energy Saver | YES |
Dual Gold Fin | YES |
Super Quiet | YES |
Climate type | T1 |
Max. input consumption | 2397.95374613663 |
Max. current | 11.2368966548108 |
Indoor unit Indoor air flow | 820/720/620/520 |
Outdoor unit Refrigerant charge | 0.75 |
Indoor unit Fin material | Hydrophilic |
Outdoor unit Fin material | Golden Hydrophilic |
Weight | Indoor-12.5 kg, Outdoor-28 kg |
No content available